How much did the levy cost?
The levy up to 30 June 2011 was a daily amount of 29.877 cents, equating to $109.05 for a full financial year.
The levy was adjusted annually on 1 July, in line with movements in the Australian Bureau of Statistics' Consumer Price Index for Brisbane, for the year to 31 March.
Historical levy rates
Levy rates since the commencement of the scheme were as follows:
| Start date | Daily rate | Effective yearly charge |
|---|---|---|
| 1 July 2011 | 30.869 cents | $112.98 |
| 1 July 2010 | 29.877 cents | $109.05 |
| 1 July 2009 | 29.005 cents | $105.87 |
| 1 July 2008 | 28.134 cents | $102.69 |
| 1 July 2007 | 26.773 cents | $97.99 |
| 1 July 2006 | 26.090 cents | $95.23 |
| 1 July 2005 | 25.356 cents | $92.55 |
| 1 July 2004 | 24.712 cents | $90.20 |
| 1 July 2003 | 24.044 cents | $88.00 |
Last reviewed 18 January 2012



